1. PLC Control system, simple operation, low failure rate, easy maintenance.
2. High and low pressure loop system, the machine moves smoothly without noise, fast and slow speed free adjustment.
3. The main structure conforms 3D mechanical, strong and durable.
4. Adding photoelectric safety protection device, ensuring safty operation.
5. Suitable for use in melamine, urea resin, bakelite, fiber etc hot hardraw material produce tableware products.

| Items | Unit | Model | ||||
| MA-200A | MA-200A | MA-300A | MA-300A | MA-400A | ||
| Clamping Force | TON | 200 | 200 | 300 | 300 | 400 |
| Piston Diameter | mm | 380 | 380 | 460 | 460 | 500 |
| Platen Size | mm | 620*660 | 720*720 | 720*720 | 720*800 | 720*720 |
| Opening Stroke | mm | 500 | 500 | 500 | 500 | 500 |
| Maximum Opening Stroke | mm | 700 | 700 | 700 | 700 | 700 |
| Pump Pressure | kg/cm2 | 210 | 210 | 210 | 210 | 210 |
| Oil Tank Volume | L | 450 | 450 | 450 | 600 | 510 |
| Motor Power | HP(kw) | 10(7.5) | 10(7.5) | 10(7.5) | 15(11) | 15(11) |
| Heating Power | kw | 10.8 | 11.4 | 11.4 | 11.4 | 11.4 |
| Total Wattage | kw | 18.3 | 18.9 | 18.9 | 22.4 | 22.4 |
| Machine Dimensions(approx.) | m | 2.03*1.5*2.6 | 2.15*1.5*2.7 | 2.2*1.5*2.7 | 2.4*1.5*2.7 | 2.2*1.5*2.7 |
| (Weight approx) | TON | 4.5 | 5.3 | 5.8 | 6.2 | 6.4 |
| (PS: Specifications subject to change without notice) | ||||||
copyright © 2023 Jiangsu RealTech Chemical Equipment Industries LTD. All Rights Reserved.
If you would like to have a question then get in touch today, we are ready to assist 24/7.