
| Specifications | Flat electrode | Rollet Electrode | ||
| Model | LEP-520 | LEP-323 | LEP-523 | LEP-723 |
| Output | 5W | 3W | 5W | 7W |
| Power Source | 3ø220V 380V 415V |
3ø220V 380V 415V |
3ø220V 380V 415V |
3ø220V 380V 415V |
| Power lnput | 11kVA | 6.7kVA | 11kVA | 13kVA |
| Oscillation Frequency | 62MHZ | 72MHZ | 72MHZ | 72MHZ |
| oscillation Tube | 7T7OB 7T69RB |
7T85RB | 7T69RB 7T70R | 7T69RB |
| Voltage Switching | 3-stage | 3-stage | 3-stage | 3-stage |
| Time | 999.9S | 999.9S | ||
| Arrangement of Hood | Motor type automatic opening and closing | |||
| Preheatin Power | 110°C Within 90 secs. | |||
| Phenoilc Resin | 1200gr | |||
| Melamine Resin | 1000gr | 240gr | 450gr | 720gr |
| Urea Moulding Compund | 1500gr | |||
| Electrode Size | 310x340m/m | |||
| Electrode Spacing | 30~70m/m | |||
| Dimensions | 620x860x1520 | 620x860x1520 | ||
| Weight | 260kg | 180kg | 260kg | 320kg |
| Wooden Crate Size | 730x950x1700 | 730x950x1700 | ||
copyright © 2023 Jiangsu RealTech Chemical Equipment Industries LTD. All Rights Reserved.
If you would like to have a question then get in touch today, we are ready to assist 24/7.