| Molecular Formula | C3H6N6 |
| Chemical structure | |
| Synonym | 1,3,5-Triazine-2,4,6-triamine |
| CAS No | 108-78-1 |
| EINECS No | 203-615-4 |
| INCI name | Melamine |

| Appearance | White Powder |
| Odour | Odorless |
| Density (g/cm3 @ 20oC) | 1.57 |
| Bulk Density (kg/m3) | 550-750 |
| Melting Point (oC) | >300 |
| Boiling Point (oC) | Sublimates at above 350oC |
| Dielectric Constant (25oC) | 2.7 |
| Flash Point (open up, oC) | 300oC–closed up |
| Explosion Limits (Vol %) | No data available |
| No data available | |
| Solubility in Water | About 3-5 g/L(20oC) |
| Appearance | Pure white power | |
| Purity ( % min) | 99.8 | 99.0 |
| Total moisture(%max) | 0.1 | 0.2 |
| PH | 7.5-9.5 | |
| Total ash(%max) | 0.03 | 0.05 |
| Kaolin Turbidity | 20 | 30 |
| Cikiruty (Hazen) Pt-Co Color | 20 | 30 |
Packing: 25kg, 500kg and 1000kg upon request
Store in cool, dry, well-ventilated storage areas in closed containers. Keep away from oxidizers and acids.
• Production of melamine resins used in decorative and protective laminates to manufacture furniture, flooring and fiberboard
• Production of melamine formaldehyde impregnating resins and adhesive resins used in the wood-processing industry
• Production of various surface coatings, enamels and automotive paint additives
• Manufacture of a wide variety of household, commercial and industrial molded products
copyright © 2023 Jiangsu RealTech Chemical Equipment Industries LTD. All Rights Reserved.
If you would like to have a question then get in touch today, we are ready to assist 24/7.