Drying is the core of the amino molding line. According to the characteristics of amino resin, our belt dryer is designed for low temperature drying which is energy saving and has high efficiency. We can customize our products to meet the different needs of our customers. Due to the large footprint of the belt dryer, it can be adapted to the customer’s original plant layout by changing the size of the box without affecting the output, under the condition that the drying method and heat exchange area remain unchanged. It can also be designed according to the special output requirements of customers. The travel speed of the dryer is adjustable, and the general requirement is 2.5 hours-3 hours.

| Type | Production capacity (kg/h) | Applicable materials | Heat transfer area(㎡) | times of turning material | Width of meshes(m) | Total power (kw) | Assembly method |
| ZLH-1.5×25 | 250–350 | Glazing powder | 450 | 1 | 1.5 | 40 | X/K |
| ZLH-1.5×31 | 350-450 | Glazing powder/A1 | 500 | 2 | 1.5 | 48 | X/K |
| ZLH-2×37 | 500-550 | A1 | 650 | 2 | 2 | 55 | X/K |
| ZLH-2×35 | 750-850 | A5 | 900 | 2 | 2 | 90 | X/K |
| ZLH-2×38 | 900-970 | A5 | 1000 | 2 | 2 | 113 | X/K |
| ZLH-2×43 | 700-750 | A1/A5 | 800 | 3 | 2 | 70 | X/K |
| ZLH-2×45 | 750-850 | A1/A5 | 1000 | 3 | 2 | 75 | X/K |
| ZLH-2×47 | 1100-1400 | A1/A5 | 1350 | 3 | 2 | 118 | X/K |
| ZLH-2.2×41 | 1200-1300 | A5 | 1100 | 3 | 2 | 75 | X/K |
copyright © 2023 Jiangsu RealTech Chemical Equipment Industries LTD. All Rights Reserved.
If you would like to have a question then get in touch today, we are ready to assist 24/7.